USSD Command Table | |||
| | |||
| USSD Command | Format | Purpose | Input Meanings |
| 771 | *771*new_PIN*old_PIN# | Change PIN | new_PIN:new PIN of channel old_PIN:old PIN of channel |
| 771*1 | *771*1*MSISDN_downstream*PIN# | Send PIN to downstream | MSISDN_downstream:phone number of downsteam PIN: PIN of downsteam |
| 778*1 | *778*1*MSISDN_downstream*PIN# | Suspend Downstream (SD->RS) | MSISDN_downstream:phone number of downsteam PIN: PIN of channel |
| 779*1 | *779*1*MSISDN_downstream*PIN# | Reactivate Downstream(SD->RS) | MSISDN_downstream:phone number of downsteam PIN: PIN of channel |
| 777 | *777*MSISDN*type_of_voucher*PIN# | Recharge for simPATI customer | MSISDN: phone number of customer Type_of_voucher:price type of recharge PIN:PIN of channel |
| 677 | *677*MSISDN*type_of_voucher*PIN# | Recharge for kartuAS customer | MSISDN: phone number of customer Type_of_voucher:price type of recharge PIN: PIN of channel |
| 778 | *778*PIN# | De-active channel | PIN: PIN of channel |
| 779 | *779*PIN# | Re-active channel | PIN: PIN of channel |
| 776 | *776*PIN# | Query the simPATI's voucher Inventory of channel | PIN: PIN of channel |
| 676 | *676*PIN# | Query the kartuAS's voucher Inventory of channel | PIN: PIN of channel |
| 774 | *774*PIN# | Query latest five transaction of simPATI's for channel | PIN: PIN of channel |
| 674 | *674*PIN# | Query latest five transaction of kartuAS's for channel | PIN: PIN of channel |
| 773 | *773*MSISDN*Number1*type1_of_voucher*Number2*type2_of_voucher*...*PIN# | Transfer voucher Inventory for simPATI | MSISDN: channel's phone numbe of receive transferred Number:Inventory number transfer Type_of_voucher: price type of of transfer PIN: PIN of channel |
| 673 | *673*MSISDN*Number*type_of_voucher*Number*type_of_voucher*...*PIN# | Transfer voucher Inventory for kartuAS | MSISDN: channel's phone numbe of receive transferred Number:Inventory number transfer Type_of_voucher: price type of of transfer PIN: PIN of channel |
| 780 | *780*PIN# | Query the channel simPATI's quantity for exchange and Inventory national range before an hour | PIN: PIN of Telkomsel operator |
| 680 | *680*PIN# | Query the channel kartuAS's quantity for exchange and Inventory national range before an hour | PIN: PIN of Telkomsel operator |
| 776*2 | *776*2*MSISDN*PIN# | Query downstream the simPATI's voucher Inventory | MSISDN:phone number of downsteam PIN: PIN of channel |
| 676*2 | *676*2*MSISDN*PIN# | Query downstream the kartuAS's voucher Inventory | MSISDN:phone number of downsteam PIN: PIN of channel |
| 774*1 | *774*1*MSISDN_downstream*PIN# | Query The Latest Downstream Transaction for simPATI | MSISDN_downstream:phone number of downsteam PIN: PIN of channel |
| 674*1 | *674*1*MSISDN_downstream*PIN# | Query The Latest Downstream Transaction for kartuAS | MSISDN_downstream:phone number of downsteam PIN: PIN of channel |
| 776*1 | *776*1*PIN# | Query the simPATI's Voucher Inventory of Previous Day | PIN: PIN of channel |
| 676*1 | *676*1*PIN# | Query the kartuAS's Voucher Inventory of Previous Day | PIN: PIN of channel |
| 770*1 | *770*1*PIN# | Query the simPATI's Bonus Point Status | PIN: PIN of channel |
| 670*1 | *670*1*PIN# | Query the kartuAS's Bonus Point Status | PIN: PIN of channel |
| 770 | *770*PIN# | Query Channel Life Cycle Status | PIN: PIN of channel |
Browse » Home » » MKIOS
Kamis, 17 Desember 2009
MKIOS
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar